Sesham Mikeil Fathima Day1 17Nov India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Kerala | Rs 3,65,317 | 190 | 6.53% | Rs 0.04 Cr | 2810 | 6 FF & 0 HF |
Karnataka | Rs 91,380 | 16 | 20.61% | Rs 91,380 | 536 | 1 FF & 0 HF |
Tamil Nadu | Rs 30,341 | 17 | 11.01% | Rs 30,341 | 306 | 0 FF & 0 HF |
Delhi UT | Rs 4,350 | 5 | 2.36% | Rs 4,350 | 14 | 0 FF & 0 HF |
Andaman and Nicobar Islands | Rs 2,890 | 1 | 15.74% | Rs 2,890 | 16 | 0 FF & 0 HF |
Gujarat | Rs 1,630 | 4 | 1.18% | Rs 1,630 | 7 | 0 FF & 0 HF |
Telangana | Rs 300 | 3 | 0.54% | Rs 300 | 2 | 0 FF & 0 HF |
Maharashtra | Rs 190 | 5 | 0.12% | Rs 190 | 1 | 0 FF & 0 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Bengaluru | Rs 91,380 | 11 | 25.61% | Rs 91,380 | 536 |
Trivandrum | Rs 80,078 | 45 | 5.5% | Rs 80,078 | 599 |
Kochi | Rs 64,963 | 40 | 4.41% | Rs 64,963 | 374 |
Kozhikode | Rs 58,980 | 19 | 15.64% | Rs 58,980 | 417 |
Vadakkencherry | Rs 43,560 | 3 | 80.0% | Rs 43,560 | 392 |
Ponnani | Rs 33,550 | 4 | 22.17% | Rs 33,550 | 301 |
Kollengode | Rs 31,680 | 3 | 70.07% | Rs 31,680 | 285 |
Kattanam | Rs 22,110 | 3 | 51.94% | Rs 22,110 | 198 |
Chalakudy | Rs 20,137 | 3 | 12.19% | Rs 20,137 | 151 |
Chennai | Rs 20,109 | 11 | 12.78% | Rs 20,109 | 218 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Malayalam | Rs 4,96,398 | 3,728 | 247 | 7.11 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 4,96,398 | 3,728 | 247 | 7.11 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Cinepolis | 145 | Rs 30,724 | 13 | 145 | Rs 30,724 |
PVR | 218 | Rs 29,677 | 40 | 218 | Rs 29,677 |
INOX | 73 | Rs 7,704 | 13 | 73 | Rs 7,704 |
TOTAL | 436 | Rs 68,105 | 66 | 436 | Rs 68,105 |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Malayalam | 436 | Rs 68,105 | 66 | 436 | Rs 68,105 |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Kochi | 95 | Rs 23,090 | 11 | 95 | Rs 23,090 |
Chennai | 173 | Rs 14,197 | 9 | 173 | Rs 14,197 |
Coimbatore | 68 | Rs 8,785 | 3 | 68 | Rs 8,785 |
Kozhikode | 22 | Rs 5,080 | 2 | 22 | Rs 5,080 |
Bengaluru | 17 | Rs 4,530 | 9 | 17 | Rs 4,530 |
Delhi-Ncr | 14 | Rs 4,350 | 5 | 14 | Rs 4,350 |
Trivandrum | 13 | Rs 3,540 | 6 | 13 | Rs 3,540 |
Thrissur | 7 | Rs 1,330 | 3 | 7 | Rs 1,330 |
Vellore | 17 | Rs 1,083 | 1 | 17 | Rs 1,083 |
Ahmedabad | 5 | Rs 950 | 2 | 5 | Rs 950 |
Advance Sales Report - 17 November 2023
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion